About 5616 Taft Dr
MLS# 288684 Wonderful 4 bedroom home with a great open floor plan! Family room downstairs, living room, formal dining and a spacious kitchen with granite counter island. Laminate hardwoods throughout most of the main level with a slate entryway and tile kitchen floors. The pantry is generously sized and the granite island has breakfast bar seating. Upstairs features a bonus landing space plus 4 bedrooms including a large master bedroom with soaker tub and large walk in tile shower. This house is light and bright! The backyard features a pergola for shade and a gate accessing a large green belt! Come see this great home today!
Features of 5616 Taft Dr
| MLS® # | 288684 |
|---|---|
| Price | $459,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,453 |
| Acres | 0.17 |
| Year Built | 2004 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active U/C W/ Bump |
Community Information
| Address | 5616 Taft Dr |
|---|---|
| Area | Franklin |
| Subdivision | VILLAGE AT PASCO HEIGHTS |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Finished, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Finished, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater |
| Heating | Forced Air, Gas - Heating, Electric - Cooling |
| Fireplace | No |
Exterior
| Exterior | Concrete Board, Lap |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered |
| Lot Description | Located in City Limits |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 36 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
