About 2619 E Adelia
MLS# 288600 Beautiful 3-bedroom home in East Pasco. Spectacular hard wood floors updated appliances and much more. Quiet neighborhood. Has an electrical hook-up for your RV. This is a must see!
Features of 2619 E Adelia
| MLS® # | 288600 |
|---|---|
| Price | $332,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 1,080 |
| Acres | 0.16 |
| Year Built | 2003 |
| Type | Residential-Single Family |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active |
Community Information
| Address | 2619 E Adelia |
|---|---|
| Area | Franklin |
| Subdivision | CINDY'S EDITION |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted |
|---|---|
| Appliances | Dishwasher, Range/Oven, Refrigerator |
| Fireplace | No |
School Information
| District | Pasco |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Professional Realty Services |
|---|
