About 3761 Boxberger St.
Step into effortless style and smart design in stand out home in South Orchard. This 1,847?sq?ft single-level Sermeno Homes build offers 3 bedrooms, 2 baths, a 3-car garage, and sunlit open living spaces perfect for families, downsizers, or professionals. Thoughtful touches like coffered ceilings, designer finishes, and a landscaped yard create a home that’s both beautiful and functional. Minutes from shopping, dining, and community amenities, it’s ideal for buyers who value convenience without compromising on style. With exclusive builder incentives through the preferred lender, and $10,000 towards your closing costs, MLS #288527 delivers real value and a lifestyle upgrade. Don’t wait—make this inviting, modern home your own and enjoy the best of South Richland living.
Features of 3761 Boxberger St.
| MLS® # | 288527 |
|---|---|
| Price | $535,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,847 |
| Acres | 0.17 |
| Year Built | 2024 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 3761 Boxberger St. |
|---|---|
| Area | Benton |
| Subdivision | SOUTH ORCHARD PHASE 1 |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
|---|---|
| Parking | Attached, Door Opener, Finished, Off Street Spaces, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, Finished, Off Street Spaces, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Coffered, Ceiling - Raised, Extra Storage, Utilities in Garage, Ceiling Fan(s) |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
| Heating | Electric - Heating, Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Fireplace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Electric, In Living Room |
Exterior
| Exterior | Stucco, Wood Frame |
|---|---|
| Exterior Features | Fencing/Partial, Patio/Covered, Irrigation |
| Lot Description | Located in City Limits, Professionally Landscaped |
| Windows | Double, Vinyl, Wood Wrapped |
| Roof | Comp Shingle |
| Foundation | Crawl Space |
School Information
| District | Richland |
|---|
Additional Information
| Days on Market | 35 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
