About 2202 S Dawes Ct
MLS# 288126 SW KENNEWICK/2202 S Dawes Ct. 2,388 Sq. Ft 1 ½ Story with POOL featuring 4 Bedrooms---2 ½ Baths---Great Roo---Formal Living---Formal Dining---Entry Office---Granite---Tile…Stainless---Hardwoods---Arches---Hot Tub---two-Bay Garage and on a Cul de Sac just a block from Lincoln Elementary School and a mile from Home Depot and Starbucks. SPECIAL FEATURE: Close to $100,000 in UPGRADES to Kitchen/Baths/Windows/HVAC. Reason For Sale: Downsizing. WELL worth a consideration!
Features of 2202 S Dawes Ct
| MLS® # | 288126 |
|---|---|
| Price | $599,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,388 |
| Acres | 0.32 |
| Year Built | 2000 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 2202 S Dawes Ct |
|---|---|
| Area | Benton |
| Subdivision | LINCOLN MEADOWS |
| City | Kennewick |
| State | WA |
| Zip Code | 99338 |
Amenities
| Utilities | Appliances-Electric, Cable, Electric |
|---|---|
| Parking | Attached, 2 car, Finished, Off Street Spaces, RV Parking - Open |
| # of Garages | 2 |
| Garages | Attached, 2 car, Finished, Off Street Spaces, RV Parking - Open |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Vinyl Liner |
Interior
| Interior Features | Drapes/Curtains/Blinds |
|---|---|
| Appliances | Dishwasher, Microwave Oven, Range/Oven |
| Heating | Forced Air, Gas - Heating, Central Air, Natural Gas, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Family Room |
Exterior
| Exterior | Stucco, Lap |
|---|---|
| Exterior Features | Storage Building, Deck/Open, Deck/Covered, Fencing/Enclosed, Hot Tub, Irrigation, Deck/Trex-type |
| Lot Description | Located in City Limits, Plat Map - Recorded, Garden Area, Cul-de-Sac |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
School Information
| District | Kennewick |
|---|
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Retter and Company Sotheby's |
|---|
