About 8700 W Bonnie Ave.
MLS# 288118 Beautifully maintained single-level home offering 3 bedrooms and 2 full baths in a desirable Kennewick neighborhood. The spacious,open floor plan features a bright living area, generous dining space, and a well-appointed kitchen with a large amount cabinetry includinga pantry and additional counter space. Primary suite includes a private bath and large closet. Mature trees and established landscapingcreate a peaceful backyard retreat complete with a covered patio for outdoor dining or relaxing. Fully fenced yard provides privacy andshade throughout the summer. Conveniently located near shopping, restaurants, and schools with easy access to major roadways. Awonderful combination of comfort, function, and location.
Features of 8700 W Bonnie Ave.
| MLS® # | 288118 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,601 |
| Acres | 0.18 |
| Year Built | 1999 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 8700 W Bonnie Ave. |
|---|---|
| Area | Benton |
| Subdivision | THE RIDGE |
| City | Kennewick |
| State | WA |
| Zip Code | 99336 |
Amenities
| Utilities | Appliances-Electric, Cable, Electric, Gas |
|---|---|
| Parking | 2 car, Door Opener |
| # of Garages | 2 |
| Garages | 2 car, Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Ceiling Fan(s) |
|---|---|
| Appliances | Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer |
| Heating | Central Air, Furnace |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | T 1-11, Lap |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered |
| Lot Description | Located in City Limits, Cul-de-Sac |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 34 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty, LLC Tri Cities |
|---|
