About 101 & 103 E 1st Street
MLS# 287816 Excellent opportunity to own on going gas station at unbelievable price!3 MPD's. full size grill/hood w. drive-by window. potential restaurant set up w. connected storage space over 3,300+ sf.
Features of 101 & 103 E 1st Street
| MLS® # | 287816 |
|---|---|
| Price | $524,000 |
| Square Footage | 5,872 |
| Acres | 0.25 |
| Year Built | 1965 |
| Type | COMMERCIAL/INDUSTRIAL |
| Sub-Type | Convenience Store |
| Style | Grocery Store |
| Status | Active |
Community Information
| Address | 101 & 103 E 1st Street |
|---|---|
| Area | Yakima |
| City | Granger |
| State | WA |
| Zip Code | 98932 |
Amenities
| Parking | 0 - 10 Spaces |
|---|
Interior
| Interior Features | Appliances Included, Extra Storage, Floors - Concrete, Floors - Tile |
|---|---|
| Heating | Electric, Forced Air |
Exterior
| Exterior | Brick, Other |
|---|---|
| Exterior Features | Gas Pumps, Parking/10+ Spaces |
| Lot Description | Loc in City Limits |
| Roof | Other |
Additional Information
| Days on Market | 45 |
|---|---|
| Zoning | COMMCL RETAIL |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EverStar Realty |
|---|
