About 3614 Stonecap St.
MLS# 287476 *Unlock 2026 Savings Event Happening Now! Contact a Community Manager to learn more! At 1979 square feet, the Orchard is an efficiently designed, mid-sized single level home offering both space and comfort. The open kitchen is a chef’s dream, with counter space galore, plenty of cupboard storage and a breakfast bar. The expansive living room and adjoining dining area complete this eating and entertainment space. The spacious and private master suite boasts a dual vanity bathroom, separate shower and an enormous closet. The other two sizable bedrooms, with an additional room that has been converted into a den, share a second bathroom.
Features of 3614 Stonecap St.
| MLS® # | 287476 |
|---|---|
| Price | $554,990 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,979 |
| Acres | 0.15 |
| Year Built | 2025 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active U/C W/ Bump |
Community Information
| Address | 3614 Stonecap St. |
|---|---|
| Area | Benton |
| Subdivision | GOOSERIDGE ESTATES |
| City | Richland |
| State | WA |
| Zip Code | 99352 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | Attached, Door Opener, 3 car |
| # of Garages | 3 |
| Garages | Attached, Door Opener, 3 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Ceiling - Vaulted |
|---|---|
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer |
| Heating | Ceiling, Electric - Heating, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | 1, FP - Gas, In Living Room |
Exterior
| Exterior | Lap |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Covered |
| Lot Description | Plat Map - Recorded, Plat Map - Approved |
| Windows | Triple, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete, Crawl Space |
Additional Information
| Days on Market | 126 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | New Home Star Washington LLC |
|---|
