About 691 Van Belle Rd
Over half an acre of land ready for you to come give it your own personal touch! This home has 3 bedrooms, 2 Bathrooms located on the main floor. All necessary living spaces will be found on the main floor such as; Laundry room, living room room and dinning room each with their own fire place! Make your way around you kitchen providing you with lots of cabinet space and a breakfast bar for additional sitting space. Ready to explore the finished basement? You will find just over 1,000 square feet in the lower lever of the home. Finished and ready of r you to personalize each space. You will find that one of the rooms in the lower lever has an egress window for additional safety in the basement. Next to that room you will have a nice cozy office space as well as two other section of the basement waiting to be your next movie room, home gym; maybe additional storage or whatever you may need. This property has many trees, plants and lots of parking. Love the out doors and prefer your neighbors a little further away? This home sounds like the one for you!
Features of 691 Van Belle Rd
| MLS® # | 287291 |
|---|---|
| Price | $470,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Square Footage | 2,862 |
| Acres | 0.61 |
| Year Built | 1977 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 691 Van Belle Rd |
|---|---|
| Area | Yakima |
| Subdivision | SHORT PLAT |
| City | Granger |
| State | WA |
| Zip Code | 98832 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | None, See Remarks |
| Garages | None, See Remarks |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) |
|---|---|
| Appliances | Microwave Oven, Range/Oven, Refrigerator |
| Heating | Forced Air, Heat Pump - Heating, Furnace |
| Fireplace | Yes |
| Fireplaces | 2, FP - Wood, In Living Room |
Exterior
| Exterior | Masonry, Wood Siding |
|---|---|
| Exterior Features | Shed, Storage Building, Patio/Open, Irrigation |
| Lot Description | Animals Allowed, Fruit Trees |
| Windows | Double, Vinyl |
| Roof | Wood Shake |
| Foundation | Concrete |
Additional Information
| Days on Market | 68 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
