About 6109 W Richardson Road
MLS 287036 Turnkey farm-to-door CSA business + farmhouse! Local Pumpkin has been a Tri-Cities staple for 10+ yrs, delivering fresh, locally sourced (often organic) produce, meats, dairy, pantry staples & meal kits through a flexible subscription model. Loyal customer base averages ~350 wkly deliveries (peaked 600 during pandemic) w/ goal of 500. Over 400 items available via delivery or farm pickup. Strong partnerships w/ regional farms & artisans expand offerings from grains to ready-made meals. The property includes a renovated 4BR/3BA farmhouse (3,058 sq ft) w/ 2 living areas, charming parlor, & country kitchen featuring SS appliances (dbl oven), farmhouse sink, butcherblock island & soft-close cabinetry. Updates: septic (~10 yrs), water heater (1 yr), 4 mini splits (4 yrs), roof (~16 yrs). Business infrastructure: 1,500 sq ft A/C warehouse, 200 sq ft office, 4 walk-in coolers (8x8, 20x8, 6x11, 10x11), grow room, greenhouse & 3 high tunnels (16x60, 20x60, 14x50). One-acre market garden supports regenerative, no-till, organic production ~9 mos/yr. This socially responsible biz blends regenerative ag w/ a digital-forward grocery delivery model. The sale includes: farmhouse, land, barn/warehouse, office, coolers, greenhouses, infrastructure, subscription revenue & brand goodwill. Perfect for entrepreneurs passionate about sustainability or investors seeking a scalable, community-driven model. Rare opportunity to live, farm & run a thriving business in the heart of the Tri-Cities!
Features of 6109 W Richardson Road
| MLS® # | 287036 |
|---|---|
| Price | $1,250,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 1 |
| Square Footage | 3,058 |
| Acres | 1.81 |
| Year Built | 1955 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 6109 W Richardson Road |
|---|---|
| Area | Franklin |
| Subdivision | NONE/NA |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Off Street Spaces, RV Parking - Open, Workshop |
| # of Garages | 4 |
| Garages | Off Street Spaces, RV Parking - Open, Workshop |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds, Extra Storage, Skylight(s), Utility Closet, Utility Sink, French Doors |
|---|---|
| Appliances | Dishwasher, Dryer, Microwave Oven, Oven, Refrigerator, Washer, Water Softener - Owned, Range, Water Heater |
| Heating | Electric - Heating, Propane, Fireplace, Electric - Cooling |
| Fireplace | Yes |
| Fireplaces | FP - Insert, Propane Tank Leased, FP - Propane, In Living Room |
Exterior
| Exterior | Trim - Brick, Wood Frame |
|---|---|
| Exterior Features | Greenhouse, Shed, Shop, Fencing/Enclosed, Lighting, Patio/Open, Athletic Court, Irrigation, Porch |
| Lot Description | Animals Allowed, Located in County, Residential Acreage, Garden Area, Professionally Landscaped |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete |
Additional Information
| Days on Market | 142 |
|---|---|
| Zoning | SINGLE FAMILY R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| Video Tour | https://www.zillow.com/view-imx/969c0b6f-3618-4088-ab6d-1556c3ecfde8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Listing Details
| Office | Berkshire Hathaway Hm Serv Central WA Real Estate |
|---|
