About 5813 Sidon Ln
MLS# 286855 Welcome to this well-maintained 4 bedroom, 3 bathroom home offering 2,353 sq. ft. of living space in the desirable Madison Park neighborhood.The main level features a versatile den/office space, perfect for working from home, and a beautiful kitchen complete with quality cabinetry, abundant storage, granite countertops, and a spacious island—ideal for cooking and entertaining. Upstairs you’ll find all four bedrooms conveniently located together, including the primary suite, plus a laundry room with utility sink for added convenience. Enjoy outdoor living with a private patio, garden space, and play area—perfect for gatherings or relaxing evenings at home.Don’t miss your chance to own this move-in ready gem!
Features of 5813 Sidon Ln
| MLS® # | 286855 |
|---|---|
| Price | $530,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,353 |
| Acres | 0.18 |
| Year Built | 2017 |
| Type | Residential-Single Family |
| Sub-Type | Site Built-Owned Lot |
| Status | Active |
Community Information
| Address | 5813 Sidon Ln |
|---|---|
| Area | Franklin |
| Subdivision | MADISON PARK 1 |
| City | Pasco |
| State | WA |
| Zip Code | 99301 |
Amenities
| Utilities | Appliances-Electric |
|---|---|
| Parking | 2 car |
| # of Garages | 2 |
| Garages | 2 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Raised, Drapes/Curtains/Blinds, Ceiling Fan(s), Utility Sink |
|---|---|
| Appliances | Dishwasher, Garbage Disposal, Range/Oven, Refrigerator, Water Heater |
| Heating | Forced Air, Central Air |
| Fireplace | No |
Exterior
| Exterior | Vinyl, Wood Frame |
|---|---|
| Exterior Features | Fencing/Enclosed, Patio/Open, Irrigation |
| Lot Description | Located in City Limits, Plat Map - Recorded, Garden Area |
| Windows | Double, Vinyl |
| Roof | Comp Shingle |
| Foundation | Concrete Slab |
School Information
| District | Buyer to Verify |
|---|
Additional Information
| Days on Market | 148 |
|---|---|
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Tomlinson |
|---|
