About 6802 E Pendleton Rd.
MLS# 286105 Looking for space, privacy, and room to grow? This Benton City gem sits on a fully fenced 1.05-acre lot and is ready for whatever lifestyle you dream of—whether that’s a hobby farm, space for animals, or just peace and quiet. The 1566 sq ft, 3-bedroom, 2-bath manufactured home (2004) features an open-concept layout, a brand-new kitchen island, and a smart split-bedroom design with the primary suite on one end and two additional bedrooms on the other. The home includes all appliances and offers tons of storage throughout. Outside, a massive 4-car shop with a loft that gives you all the room you need for projects, storage, or even a creative studio. A newer well and heating/cooling system offer peace of mind, while the covered patio, dog run, and garden area make outdoor living easy and enjoyable. Bring the horses, cows, goats—or just enjoy the wide-open space. Tucked in a quiet part of Benton City, this property is the perfect mix of country comfort and everyday convenience. Other notable features are the 3 year old Heat pump, pellet stove and microwave. As well as 7 year old roof.
Features of 6802 E Pendleton Rd.
| MLS® # | 286105 |
|---|---|
| Price | $465,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,566 |
| Acres | 1.05 |
| Year Built | 2004 |
| Type | Residential-Single Family |
| Sub-Type | Manufactured-Owned Lot |
| Status | Active U/C W/ Bump |
Community Information
| Address | 6802 E Pendleton Rd. |
|---|---|
| Area | Benton |
| Subdivision | NONE/NA |
| City | Benton City |
| State | WA |
| Zip Code | 99320 |
Amenities
| Utilities | Appliances-Electric, Electric |
|---|---|
| Parking | Detached, RV Parking - Open, Workshop, 4 car |
| # of Garages | 4 |
| Garages | Detached, RV Parking - Open, Workshop, 4 car |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Extra Storage, Skylight(s) |
|---|---|
| Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer, Water Heater |
| Heating | Filter/HEPA, Heat Pump - Heating, Central Air, Heat Pump - Cooling |
| Fireplace | Yes |
| Fireplaces | Freestanding Stove-Pellet |
Exterior
| Exterior Features | Shop, Deck/Covered, Fencing/Enclosed, Patio/Covered, Dog Run, Porch |
|---|---|
| Lot Description | Animals Allowed, Flood Zone Insurance Req, Garden Area |
| Roof | Comp Shingle |
| Foundation | Concrete Slab, Crawl Space |
Additional Information
| Days on Market | 113 |
|---|---|
| Zoning | Rural Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Krista Hopkins Homes/ Re/ MAX NW |
|---|
