About 2710 W Margaret
Welcome to this well-maintained 3-bedroom, 2-bath manufactured home offering 1,440 sq ft of comfortable living space. Situated on its own lot—no space rent here—this 1975 double-wide has been thoughtfully updated over the years. Enjoy peace of mind with newer windows, newer skirting, and an updated HVAC system with a heat pump to keep you comfortable year-round. Inside, you'll find a spacious layout with good natural light and generous room sizes. The kitchen is functional and ready for your personal touch—just needs a fresh coat of paint to make it shine! This home is in great condition, both inside and out—a fantastic opportunity whether you're a first-time buyer, investor, or looking to downsize. Don't miss this solid, move-in-ready home with room to add your own style! Need Financing? Reach out, we have some suggestions!
Features of 2710 W Margaret
MLS® # | 285140 |
---|---|
Price | $225,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,440 |
Acres | 0.19 |
Year Built | 1975 |
Type | Residential-Single Family |
Sub-Type | Manufactured-Owned Lot |
Status | Active |
Community Information
Address | 2710 W Margaret |
---|---|
Area | Franklin |
Subdivision | CELTRO ESTATES |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Off Street Spaces, Tandem |
Garages | Off Street Spaces, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drapes/Curtains/Blinds, Security System, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Range/Oven, Water Heater |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | Metal |
---|---|
Exterior Features | Shed, Storage Building, Deck/Covered, Fencing/Enclosed, Irrigation, Deck/Wood |
Lot Description | Animals Allowed, Located in City Limits, Cul-de-Sac |
Windows | Vinyl |
Roof | Vinyl |
Foundation | Block, Crawl Space |
Additional Information
Days on Market | 22 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Tri-Cities |
---|