About 3758 S Nelson St
MLS# 284697 An extraordinary opportunity for all Brand-New Home seekers! Numerous options are available in the beautiful S. Kennewick community of Sage Crest! Located just a 5-minute walk to Sage Crest Elementary & less than 1-mile from Southridge High School! Brought to you by Peake Homes, one of Tri-Cities finest home builders, offering outstanding floor plans & craftsmanship, starting in the mid-$500's. "The Cedar II" is a lovely, 1768sf, One-level floor plan featuring 4 bedrooms or 3 bedroom + Office, 2 Bathrooms, 3 Car Garage. Convenient access to endless amenities including shopping, restaurants, theater, parks/sport facilities, golf course, hospital, plus easy freeway access! Fantastic schools and walkability.
Features of 3758 S Nelson St
MLS® # | 284697 |
---|---|
Price | $530,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,768 |
Acres | 0.24 |
Year Built | 2025 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 3758 S Nelson St |
---|---|
Area | Benton |
Subdivision | SAGECREST |
City | Kennewick |
State | WA |
Zip Code | 99338 |
Amenities
Utilities | Electric, Gas |
---|---|
Parking | Attached, Door Opener, Finished, 3 car |
# of Garages | 3 |
Garages | Attached, Door Opener, Finished, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Extra Storage, French Doors |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater |
Heating | Heat Pump - Heating, Heat Pump - Cooling, Natural Gas |
Fireplace | Yes |
Fireplaces | 1, FP - Electric, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Lighting, Patio/Covered, Irrigation |
Lot Description | Located in City Limits, Professionally Landscaped |
Windows | Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Buyer to Verify |
---|
Additional Information
Days on Market | 42 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter and Company Sotheby's |
---|