About 1037 Burgundy Pl
MLS# 283588 Charming 3-Bedroom Home with Spacious Layout and RV Parking!Step into this well maintained 3-bedroom, 2-bath home, where new interior paint, plush new carpet, and beautiful laminate flooring come together to create a warm, cozy feel across 1,568 square feet of comfortable living space. Nestled in a quiet, friendly neighborhood, this home offers a functional layout ideal for families, first-time buyers, or anyone looking to a great place to call home. Outside, enjoy the benefits of a 2-car garage and dedicated RV parking—plenty of room for all your vehicles and toys! The backyard is a great space to hang out under the covered patio, offering the perfect spot to relax or entertain, all while enjoying the privacy of enclosed fencing.Don’t miss this opportunity to own a move-in ready home with room to grow. Schedule your private tour today!
Features of 1037 Burgundy Pl
MLS® # | 283588 |
---|---|
Price | $349,990 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,568 |
Acres | 0.19 |
Year Built | 1978 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 1037 Burgundy Pl |
---|---|
Area | Benton |
Subdivision | PAINTED HL2, AM |
City | Prosser |
State | WA |
Zip Code | 99350 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, 2 car, Door Opener, RV Parking - Open |
# of Garages | 2 |
Garages | Attached, 2 car, Door Opener, RV Parking - Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drapes/Curtains/Blinds |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Forced Air, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | Trim - Brick, Lap |
---|---|
Exterior Features | Shed, Fencing/Enclosed, Patio/Covered |
Lot Description | Animals Allowed, Corner Lot |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | Buyer to Verify |
---|
Additional Information
Days on Market | 29 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|