About 5615 Topeka Dr
MLS# 282949 Welcome to this beautifully updated 5-bedroom, 2.5-bathroom home in the heart of West Pasco! With 2,707 sq. ft. of living space, two family rooms, and a 3-car garage, this home offers plenty of room for everyone. The main-level living room is perfect for entertaining, while the upstairs family room provides additional space for kids, teens, or guests. Throughout the home, you’ll find modern updates that add both style and convenience. Step outside to your private backyard oasis! The in-ground heated pool is perfect for those hot Tri-Cities summers, and the expansive patio area is ideal for entertaining. Enjoy the outdoor covered drink area, gazebo, and private BBQ space—all designed for relaxation and fun! This home truly has it all. Don’t miss out—schedule your showing today!
Features of 5615 Topeka Dr
MLS® # | 282949 |
---|---|
Price | $584,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,707 |
Acres | 0.24 |
Year Built | 2008 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 5615 Topeka Dr |
---|---|
Area | Franklin |
Subdivision | LINDA LOVIISA |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | Attached, Door Opener, 3 car |
# of Garages | 3 |
Garages | Attached, Door Opener, 3 car |
Is Waterfront | No |
Has Pool | Yes |
Pool | Heated Other, In Ground, Vinyl Liner |
Interior
Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s), Utility Sink |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven, Refrigerator |
Heating | Gas - Heating, Central Air, Furnace |
Fireplace | No |
Exterior
Exterior | T 1-11, Trim - Rock, Lap |
---|---|
Exterior Features | Fencing/Enclosed, Patio/Open |
Lot Description | Located in City Limits |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 23 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | The Schneider Realty Group |
---|