About 4136 Melinda Dr
MLS# 282538 Updated 2700 plus square foot home featuring a large Kitchen with new custom cabinets and granite countertops. All 3 bedrooms and two baths are located on the main level. The walkout basement has a spacious family room and a rec room with a pool table and a third bathroom. The back yard oasis is complete with an inground pool with new liner and fencing, peach trees and raised gardens. Updates include new roof, exterior paint, custom kitchen cabinets and granite countertops, newer water heater, and HVAC system.
Features of 4136 Melinda Dr
MLS® # | 282538 |
---|---|
Price | $575,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 2,740 |
Acres | 0.28 |
Year Built | 1992 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active U/C W/ Bump |
Community Information
Address | 4136 Melinda Dr |
---|---|
Area | Benton |
Subdivision | KINGVIEW ESTATES |
City | West Richland |
State | WA |
Zip Code | 99353 |
Amenities
Utilities | Appliances-Electric, Cable, Electric |
---|---|
Parking | 2 car |
# of Garages | 2 |
Garages | 2 car |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Vinyl Liner |
Interior
Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Softener - Owned, Water Filter, Water Heater |
Heating | Filter/HEPA, Forced Air, Heat Pump - Heating, Central Air, Heat Pump - Cooling, Furnace |
Fireplace | Yes |
Fireplaces | Freestanding Stove-PrGas, In Basement |
Exterior
Exterior | Wood Frame |
---|---|
Exterior Features | Shed, Deck/Open, Fencing/Enclosed, Patio/Open, Irrigation, Porch, Deck/Trex-type |
Lot Description | Located in City Limits, View, Fruit Trees, Wooded |
Windows | Double, Vinyl |
Roof | Comp Shingle |
Foundation | Concrete |
School Information
District | Richland |
---|
Additional Information
Days on Market | 37 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Video Tour | https://youtube.com/shorts/yeDXWEFvMPA?si=KLPiJwVvwWba3eUf |
Listing Details
Office | HomeSmart Elite Brokers |
---|