About 12220 Clark Fork Road
MLS# 281551 Step into a world of comfort and style with this stunning 4-bedroom, 2-bathroom home, perfectly situated on a generous 1/2 acre flat lot. This is where modern convenience meets tranquil living.Highlights You'll Love:• Garage Heaven: A spacious 4-car garage featuring a handy kitchen sink and cabinets, ideal for all your projects and storage needs.• Cutting-Edge Efficiency: Equipped with a tankless water heater and a comprehensive whole house water softener, providing efficiency and comfort.• Room for Adventure: Ample parking for boats, RVs, and more, with extra space behind the gate on concrete.• Ultimate Backyard Retreat: Entertain or unwind in your custom natural gas-plumbed fire pit gazebo area, eliminating the need for propane tanks. The covered patio is one of the largest in the area, offering a great escape from the summer sun and providing a perfect space for entertaining guests.• Versatile Storage Space: A 12x20 insulated he-shed, she-shed comes complete with full electricity and lighting, perfect for hobbies or extra storage.• Gourmet Kitchen: Focal point marble island with granite accents, high-end window treatments, and a spacious pantry for all your culinary delights.• Beautifully Landscaped: Enjoy the privacy of full block wall fencing and vibrant landscaping, featuring an array of fruit trees for fresh, homegrown produce.This home offers unparalleled features and upscale finishes at an incredible value. Ready to turn this dream into your reality? Come and see it for yourself!
Features of 12220 Clark Fork Road
MLS® # | 281551 |
---|---|
Price | $885,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,740 |
Acres | 0.50 |
Year Built | 2019 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active U/C W/ Bump |
Community Information
Address | 12220 Clark Fork Road |
---|---|
Area | Franklin |
Subdivision | SPENCER ESTATES |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas |
---|---|
Parking | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Open, Workshop, Tandem, 4 car |
# of Garages | 4 |
Garages | Attached, Door Opener, Finished, Off Street Spaces, RV Parking - Open, Workshop, Tandem, 4 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted, Drapes/Curtains/Blinds, See Remarks, Ceiling Fan(s), Utility Sink |
---|---|
Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave Oven, Range/Oven, Refrigerator, Washer, Water Softener - Owned, Instant Hot Water, Water Heater |
Heating | Forced Air, Gas - Heating, Heat Pump - Heating, Heat Pump - Cooling, Natural Gas, Gas - Cooling |
Fireplace | Yes |
Fireplaces | 1, FP - Gas |
Exterior
Exterior | Rock, Stucco |
---|---|
Exterior Features | Shed, Fencing/Enclosed, Patio/Covered, See Remarks, Cabana/Gazebo, Irrigation, Porch |
Lot Description | Garden Area, Fruit Trees, Professionally Landscaped |
Windows | Vinyl, Wood Wrapped |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 140 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter and Company Sotheby's |
---|