About 3605 Morningside Parkway
MLS# 279874 Directions: Reata Road to Southgate, right on Morningside Parkway. Welcome to this stylish Tanninen Home on a gorgeous lot in the desirable South Orchard neighborhood of Badger Mountain South! Don't miss this 1657 square foot home that includes 3 bedrooms and 2 baths. It features a large owner's suite with a barn door leading to a spacious bathroom with tile shower and Delta fixtures. Enjoy the well designed kitchen with GE appliances, soft-close Huntwood cabinets, quartz countertops and a large kitchen island. The kitchen opens to the great room featuring a stylish electric fireplace with tile surround and ceiling fan. A sliding door opens to the spacious back yard which backs up to a green belt, providing beauty and privacy. This home includes front and back landscaping with an underground, timed sprinkler system. You will love the detail in this quality-built Tanninen home! The expanding neighborhood has great views of Badger Mountain and the nearby hills.. and AMAZING sunsets! It's great for walking, with plenty of sidewalks and walking paths. Enjoy great freeway access to Kennewick and Richland. Come check out all that South Orchard and Tanninen Homes have to offer!
Features of 3605 Morningside Parkway
MLS® # | 279874 |
---|---|
Price | $472,300 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,657 |
Acres | 0.15 |
Year Built | 2024 |
Type | Residential-Single Family |
Sub-Type | Site Built-Owned Lot |
Status | Active |
Community Information
Address | 3605 Morningside Parkway |
---|---|
Area | Benton |
Subdivision | SOUTH ORCHARD PHASE 1 |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | Attached, 2 car, Door Opener, Off Street Spaces |
# of Garages | 2 |
Garages | Attached, 2 car, Door Opener, Off Street Spaces |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | See Remarks, Ceiling Fan(s) |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, See Remarks |
Heating | Electric - Heating, Heat Pump - Heating, Heat Pump - Cooling, Electric - Cooling |
Fireplace | Yes |
Fireplaces | 1, In Family Room, FP - Electric |
Exterior
Exterior | Concrete Board |
---|---|
Exterior Features | Lighting, Patio/Covered, See Remarks, Irrigation |
Lot Description | Located in City Limits, Plat Map - Recorded, See Remarks |
Windows | Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 199 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Video Tour | https://vimeo.com/manage/videos/1038536547 |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|