About 75607 N Overlook Drive
MLS# 266321 Welcome home to this cute and cozy farm style home on 1.92 acres with Yakima river views. This home offers 3br, 1 ba brand new roof, 2 wells, septic and 2 fenced in pastures for animals. Horses lovers are welcomed. This home ha been completely remodeled with new paint, carpet, light fixtures, new kitchen cabinets and much much more to list. Also offers wooded lot, garage and 2 separate sheds for storage. Finished basement for extra room or could be 4th and 5th bedroom with egress windows. Views of Yakima river
Features of 75607 N Overlook Drive
MLS® # | 266321 |
---|---|
Price | $429,999 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 2,000 |
Acres | 1.92 |
Year Built | 1950 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 75607 N Overlook Drive |
---|---|
Area | Benton |
Subdivision | NONE/NA |
City | Benton City |
State | WA |
Zip Code | 99320 |
Amenities
Utilities | Appliances-Electric, Cable, Electric |
---|---|
Parking | Carport - 2 Car, Attached, RV Parking-Open, Garage-2 Car |
# of Garages | 2 |
Garages | Carport - 2 Car, Attached, RV Parking-Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Drps/Crtns/Blinds, Utilities in Garage |
---|---|
Appliances | Dishwasher, Water Heater, Range, Water Filter, Garbage Disposal, Microwave Oven, Water Softener-Owned |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | Freestanding Stove-Wood, In Living Room |
Exterior
Exterior | Block, Stucco Board, Wood Siding |
---|---|
Exterior Features | Bldg/Loafing Shed, Fencing/Enclosed, Patio/Open, Sprinkler, Cattle Set-Up, Deck/Wood, Bldg/Storage, Corrals, Lighting |
Lot Description | Animals Allowed, Wooded, LID, Located in County, View |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Partial, Block |
School Information
District | Buyer to Verify |
---|
Additional Information
Days on Market | 18 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Professional Realty Services |
---|