About 4358 Lolo
MLS# 266258 Spectacular, easy living in this well thought out floor plan. The Grandview offers stylish two-level living with 3 bedrooms, 2.5 baths, a recreation room, great room, den and 3-car garage. Enter the home to find a convenient den on the right hand side, continue into the great room which opens to the kitchen and dining area, opportunity to add a bay to the dining area is available. Kitchen includes sizable center island and walk-in pantry. On the second level, there are two bedrooms, a bathroom with double vanity, linen tower and tub/shower combo, as well as the recreation room and Master Suite. The Master Suite includes luxurious walk-in closet, bathroom with dual vanities, soaking tub and shower, optional Indulgence Bath includes soaking tub and tile shower. This and many other plans available to build now in West Vineyard!
Features of 4358 Lolo
MLS® # | 266258 |
---|---|
Price | $581,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,463 |
Acres | 0.33 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | To Be Built |
Community Information
Address | 4358 Lolo |
---|---|
Area | Benton |
Subdivision | WEST VINEYARD ESTATES |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Electric, Gas, Separate Meters, Cable |
---|---|
Parking | Attached, 3 car, Garage-3 Car |
# of Garages | 3 |
Garages | Attached, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Coffered |
---|---|
Appliances | Dishwasher, Microwave Oven, Range/Oven |
Heating | Forced Air, Gas - Heating, Central Air, Heat Pump - Cooling, Furnace |
Fireplace | No |
Exterior
Exterior | Concrete Board |
---|---|
Exterior Features | Patio/Open |
Lot Description | Located in City Limits, Plat Map - Approved |
Windows | Windows - Triple |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 131 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|