About 42104 N Thunder Rd
MLS# 265847 Gorgeous 1,878 sqft 3 Bed 2 Bath with walk out basement is sitting on 1.14 acre overlooking a beautiful orchard. This daylight basement plan has 1371 insulated, HVAC ducted, finished ceiling and plumbed for bathroom. This area has potential for great room, extra bedrooms, bathroom or just extra space. The main floor kitchen with granite countertops, huge island, a tile backsplash, under cabinet lighting, in cabinet lighting, walk in pantry, plumbed for gas (behind the range) and high end cabinets with crown moldings at top. Plenty of storage in this massive kitchen. Great room with fireplace, and work/media area. Open living concept with large dining room. Lots of windows provide a peaceful beauty as you look over the orchards and surrounding hills. Living and owners suite have access onto the covered deck area. Owners suite has a walk in shower and soaking tub with double sink vanity and larger walk in closet. The 3 car garage is oversized with R10 insulated 8' doors. Exterior lighting in saufets and Christmas package included. The lot is set up with room for a shop and pool. Call your favorite agent to see this amazing home.
Features of 42104 N Thunder Rd
MLS® # | 265847 |
---|---|
Price | $649,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 3,215 |
Acres | 1.14 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 42104 N Thunder Rd |
---|---|
Area | Benton |
Subdivision | BENTON CITY |
City | Benton City |
State | WA |
Zip Code | 99320-9320 |
Amenities
Utilities | Electric |
---|---|
Parking | Attached, 3 car, Garage-3 Car |
# of Garages | 3 |
Garages | Attached, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Utility Sink, Ceiling Fan(s), Ceiling - Raised, Extra Storage |
---|---|
Appliances | Microwave Oven, Range/Oven, Water Heater |
Heating | Forced Air, Central Air |
Fireplace | Yes |
Fireplaces | FP - Propane, In Living Room, 1 |
Exterior
Exterior | Lap, Masonry |
---|---|
Exterior Features | Patio/Covered, Deck/Trex-type, Deck/Wood Covered |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete |
Additional Information
Days on Market | 47 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | RE/MAX Northwest Realtors |
---|