About 2157 Anna Avenue
MLS# 265656 Come see this spacious custom built home! The main level gets an abundance of natural light thanks to many windows in the great room. A balcony, accessible from the main bedroom and the eat-in kitchen, lets you take in the amazing panoramic view of the Tri-Cities. In the daylight basement there are four bedrooms, a third bathroom and the unfinished furnace room that functions well as a storage room. There is also plumbing for a second washing machine or a wet bar in the basement family room. The 3-car garage has some extended bays for a shop area or parking toys and next to the garage is an extended off-road parking area perfect for guests or an RV. Located on a quiet cul-de-sac at the top of a hill, this property is truly special and with a little TLC, it just might be your dream home.
Features of 2157 Anna Avenue
MLS® # | 265656 |
---|---|
Price | $599,900 |
Bedrooms | 6 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 4,386 |
Acres | 0.32 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 2157 Anna Avenue |
---|---|
Area | Benton |
Subdivision | OTHER |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
---|---|
Parking | 3 car, Off Street Spaces, RV Parking-Open, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Off Street Spaces, RV Parking-Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Skylight(s) |
---|---|
Appliances | Dishwasher, Garbage Disposal, Range/Oven, Water Heater, Cook Top, Refrigerator |
Heating | Central Air, Fireplace, Gas - Heating |
Fireplace | Yes |
Fireplaces | FP - Gas, In Living Room |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Balcony |
Lot Description | Corner Lot, Cul-de-Sac, View |
Windows | Windows - Double |
Roof | Comp Shingle |
Foundation | Concrete Slab |
Additional Information
Days on Market | 60 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Central WA Real Estate |
---|