About 3715 Estrella Drive
***OPEN HOUSE 1/29/23, 12pm-1pm***Sellers to pay $10,000 buyers closing costs!!! MLS# 265431 Beautiful home in a wonderful neighborhood. Spacious 3BR/1BA with attached 2-car garage and fully fenced backyard. Kitchen has a built-in island and additional dining space. New paint in the entire interior of the house. Home is in great condition! All appliances included (dishwasher, stove/range, microwave, washer, dryer, plus a refrigerator that was just purchased 3 months ago). Don't miss out on this beautiful home. Won't last!
Features of 3715 Estrella Drive
MLS® # | 265431 |
---|---|
Price | $335,000 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 1,040 |
Acres | 0.16 |
Year Built | 2015 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 3715 Estrella Drive |
---|---|
Area | Franklin |
Subdivision | TIERRA VIDA |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Electric, Appliances-Electric, Cable |
---|---|
Parking | Carport - 2 Car, Garage-2 Car |
# of Garages | 2 |
Garages | Carport - 2 Car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Vaulted |
---|---|
Appliances | Dishwasher, Microwave Oven, Refrigerator, Range/Oven, Dryer, Washer |
Heating | Heat Pump - Heating, Electric - Cooling, Electric - Heating, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | T 1-11 |
---|---|
Lot Description | Located in City Limits, Open Space (ag) |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Concrete Slab |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 81 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | eXp Realty, LLC |
---|