About 8226 Robert's Dr
MLS# 265343 The Casa Delia floor plan by Santillan Homes! 2,469sf single story with 4 large bedrooms, 2 baths with a Great-room floor plan. The 32x22 garage completes this wonderful property that is on .31 acres. Quartz Kitchen and bathroom counters, soft close drawers and cabinets. Huge walk-in pantry set up for small appliances. Fully landscaped lot with TUGS in Franklin County Irrigation! Stunning interior with designer selected finishes! Located close to the Columbia River, walking/biking trails and boat launch. Potential RV/shop space. Built to new energy codes with triple pane windows, fully insulated garage and LED lighting. Move in Ready!
Features of 8226 Robert's Dr
MLS® # | 265343 |
---|---|
Price | $649,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 2,469 |
Acres | 0.31 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 8226 Robert's Dr |
---|---|
Area | Franklin |
Subdivision | SHORT PLAT |
City | Pasco |
State | WA |
Zip Code | 99301 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Electric, Gas |
---|---|
Parking | Attached, Door Opener, Finished, 3 car, Garage-3 Car |
# of Garages | 3 |
Garages | Attached, Door Opener, Finished, 3 car |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Coffered, Ceiling - Raised, Ceiling Fan(s) |
---|---|
Appliances | Cook Top, Dishwasher, Garbage Disposal, Microwave Oven, Range |
Heating | Forced Air, Heat Pump - Heating, Heat Pump - Cooling, Furnace |
Fireplace | Yes |
Fireplaces | 1, FP - Propane, In Living Room |
Exterior
Exterior | Stucco, Trim - Rock |
---|---|
Exterior Features | Patio/Covered, Sprinkler |
Lot Description | Located in City Limits, Cul-de-Sac |
Windows | Windows - Triple, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
School Information
District | PASCO |
---|
Additional Information
Days on Market | 93 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|