About 1940 Jones Rd
MLS# 265328 The house on Jones Road. The original '74 built home has been completely customized from bottom to top by Aaron Magula of Dream Builders, completed in 2015. Surrounded by 5 acres this eye-catching home was designed to have a contemporary-industrial vibe along with a warm welcoming feel. The true entryway leads you to a private den, formal dining and main living area. The great room is a gallery of finishes from Caesarstone counters to Mulberry flooring to the soaring open trussed ceiling. The chef's kitchen offers impressive workspace with abundant cabinetry and a generous gathering island for both family and entertaining. The spacious owners suit includes dual walk-in closets, long double vanity, soaking tub & impressive shower room. The two remaining bedrooms share an additional full bath. The walkout basement has a very generous family room, flex room (currently being used as the home gym), bathroom with step-in shower, laundry, storage and access to garage. Outside has 3 acres of fenced, irrigated pasture capable of holding livestock with horse barn and two corrals. The remaining irrigated 2 acres include home yard, private inground pool, 30x60 shop and two commercial buildings that house a very long and well-established kennel business. Main building includes office, bathroom, prep kitchen, storage, kennels and outside runs. The second building has additional kennels, attached pool pump house and fenced dog enclosure. Contact your Realtor to schedule a private tour.Cross reference commercial mls 265330.
Features of 1940 Jones Rd
MLS® # | 265328 |
---|---|
Price | $1,490,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Square Footage | 3,405 |
Acres | 5.00 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1940 Jones Rd |
---|---|
Area | Benton |
Subdivision | OTHER |
City | Richland |
State | WA |
Zip Code | 99354 |
Amenities
Utilities | Appliances-Electric |
---|---|
Parking | Attached, Door Opener, Finished, Carport - 2 Car, RV Parking-Open, Workshop, Garage-2 Car |
# of Garages | 2 |
Garages | Attached, Door Opener, Finished, Carport - 2 Car, RV Parking-Open, Workshop |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite/Concrete, In Ground |
Interior
Interior Features | Ceiling Fan(s), Ceiling - Vaulted, Drps/Crtns/Blinds |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Oven/Built In, Refrigerator, Water Softener-Owned, Water Heater |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | 1, In Living Room, FP - Propane, Propane Tank Owned |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Dog Run, Bldg/Loafing Shed, Bldg/Shop, Fencing/Enclosed, Lighting, Patio/Open |
Lot Description | Located in City Limits, Plat Recorded, Garden Area, Animals Allowed, Flood Zone/INS Req., Residential Acreage |
Windows | Windows - Vinyl |
Roof | Metal, See Remarks |
Foundation | Concrete |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 94 |
---|---|
Zoning | Rural Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|