About 3752 S Van Buren St
MLS# 264468 Home is under construction. 55+ Gated Community in South Kennewick close to shopping restaurants and easy access to Hwy. This home features open great room floor plan; split bedroom design; beautiful Huntwood cabinetry, easy-care laminate flooring; covered rear patio; fenced and completely landscaped. Carefree lifestyle as HOA provides yard maintenance. Community club is available for social events or can be reserved for private personal functions. Gates, yards, clubhouse, streets are maintained by HOA $250.00 mo fee. Interior pictures are from previous model home, so actual colors may be different but floor plan is same.
Features of 3752 S Van Buren St
MLS® # | 264468 |
---|---|
Price | $518,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 1 |
Square Footage | 1,881 |
Acres | 0.18 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 3752 S Van Buren St |
---|---|
Area | Benton |
Subdivision | THE VILLAGE AT SOUTHRIDGE |
City | Kennewick |
State | WA |
Zip Code | 99338 |
Amenities
Utilities | Appliances-Electric, Appliances-Gas, Cable, Electric, Gas |
---|---|
Parking | 3 car, Attached, Door Opener, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Finished |
Is Waterfront | No |
Has Pool | Yes |
Pool | See Remarks |
Interior
Interior Features | Ceiling - Raised, Ceiling Fan(s), Handicap Accessible |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Central Air, Heat Pump - Cooling |
Fireplace | Yes |
Fireplaces | FP - Electric, 1, FP - Gas, In Living Room |
Exterior
Exterior | Concrete Board |
---|---|
Exterior Features | Handicap Access, Fencing/Enclosed, Patio/Covered |
Lot Description | Prof. Landscaped, HO Warranty Included, Located in City Limits |
Windows | Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
Additional Information
Days on Market | 130 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|