About 2587 Morris
MLS# 261647 Live at ease in The Whidbey, a flexible plan with 3 bedrooms, 2.5 baths, den, recreation room, great room, patio cover and 3-car tandem garage. This home offers an open concept main level with a spacious great open to the kitchen with an oversized island and dining area. The second level has two bedrooms, recreational room (or 4th bedroom), master suite and bathroom. The master suite features a large walk-in closet, bathroom with double vanity, shower and raised tile-in tub. Conveniently located in the West Village close to area schools, shopping and easy freeway access. This home comes with all the energy efficiency, 2-10 Warranty and quality you'd expect from a New Tradition Home.
Features of 2587 Morris
MLS® # | 261647 |
---|---|
Price | $629,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,604 |
Acres | 0.18 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 2587 Morris |
---|---|
Area | Benton |
Subdivision | WEST VILLAGE |
City | Richland |
State | WA |
Zip Code | 99352 |
Amenities
Utilities | Appliances-Gas, Electric, Gas, Appliances-Electric |
---|---|
Parking | 3 car, Attached, Door Opener, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Dishwasher, Microwave Oven, Cook Top, Oven/Built In, Water Heater |
---|---|
Heating | Heat Pump - Cooling, Gas - Heating, Central Air |
Fireplace | Yes |
Fireplaces | 1, FP - Gas, In Living Room |
Exterior
Exterior | Lap, Concrete Board |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Located in City Limits, Prof. Landscaped |
Windows | Windows - Triple |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | RICHLAND |
---|
Additional Information
Days on Market | 36 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Windermere Group One/Tri-Cities |
---|