About 3063 S Dawes Pl
MLS# 261437 Quiet cul-de-sac location! Very private with no back-yard neighbors! Popular Hayden Home two story "The Stoneridge Encore" floor plan, Lower level features tiled entry; formal living, dining or office; great room with informal eating nook, spacious kitchen; pantry, loads of cabinetry, large walk-around island and handy 1/2 bath. Perfect for entertaining and family gatherings. Upper level features 3 large bedrooms, laundry, plus bonus room; terrific for hang-out room; music room or maybe additional bedroom space. Master suite features oversized walk-in closet, soaking tub, double vanity. Fully fenced yard with timed UGS; backs up to grassy school yard so has very open and "park-like" feel. Side yards have plenty of room, possibly for a pool or trampoline. The Tuff shed is included. Great schools close by; as well as hospital, stores , restaurants and easy hwy access. 3 car garage.
Features of 3063 S Dawes Pl
MLS® # | 261437 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,470 |
Acres | 0.20 |
Year Built | 2019 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 3063 S Dawes Pl |
---|---|
Area | Benton |
Subdivision | MEADOWS AT SOUTHRIDGE |
City | Kennewick |
State | WA |
Zip Code | 99338 |
Amenities
Utilities | Appliances-Electric, Electric, Gas |
---|---|
Parking | Attached, 3 car, Door Opener, Garage-3 Car |
# of Garages | 3 |
Garages | Attached, 3 car, Door Opener |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised, Drps/Crtns/Blinds, Security System |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven, Water Heater |
Heating | Gas - Heating, Central Air, Electric - Cooling, Furnace |
Fireplace | No |
Exterior
Exterior | Lap |
---|---|
Exterior Features | Bldg/Loafing Shed, Fencing/Enclosed, Porch, Patio/Open |
Lot Description | Located in City Limits, Cul-de-Sac |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Crawl Space |
School Information
District | KENNEWICK |
---|
Additional Information
Days on Market | 8 |
---|---|
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Retter & Company Sotheby's International Realty |
---|