About 1610 Kendall Rd
MLS# 257303 A beautiful Pro Made Home. Hardy Plank siding with rock accents. The walkway leads you to the elegant front door with side light window for extra natural light. Entry foyer open to spacious great room with raised ceiling and LVP/ SPC floors through the main living spaces. Great room with beautiful accent wall is open to the kitchen and dining space. Kitchen includes stainless steel appliances, quality cabinets with soft close doors and drawers, pantry, quartz countertop with waterfall island, and full height tile backsplash. Covered patio is great for entertaining and easy access to the yard. Master bedroom with access to en-suite with walk-in shower, soaking tub, quartz countertops with double sink vanity, and walk-in closet. Please visit our homes to see what we offer. Exceptional Value; Uncompromised Quality. Builder includes a warranty as well.
Features of 1610 Kendall Rd
MLS® # | 257303 |
---|---|
Price | $459,850 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,766 |
Acres | 0.24 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | 1610 Kendall Rd |
---|---|
Area | Benton |
Subdivision | MOUNTAIN VIEW MEADOWS |
City | Benton City |
State | WA |
Zip Code | 99320 |
Amenities
Utilities | Appliances-Electric, Electric |
---|---|
Parking | 3 car, Attached, Door Opener, Finished, Garage-3 Car |
# of Garages | 3 |
Garages | 3 car, Attached, Door Opener, Finished |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling - Raised |
---|---|
Appliances | Dishwasher, Garbage Disposal, Microwave Oven, Range/Oven |
Heating | Heat Pump - Heating, Heat Pump - Cooling |
Fireplace | No |
Exterior
Exterior | Trim - Rock, Concrete Board |
---|---|
Exterior Features | Patio/Covered |
Lot Description | Prof. Landscaped, Building Restrictions, HO Warranty Included, Located in City Limits, Plat Recorded |
Windows | Windows - Double, Windows - Vinyl |
Roof | Comp Shingle |
Foundation | Concrete, Crawl Space |
Additional Information
Days on Market | 215 |
---|---|
Zoning | SINGLE FAMILY R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Tomlinson |
---|