Tri Cities Washington The Next 2020 "Boom Town" According To Inman Real Estate News
Recently, Tri Cities Washington Real Estate is among the top 10 places in United States to experience growth in the next decade. Among the 10 metro areas in the United States, Tri Cities Washington's Kennewick, Richland, (West) and Pasco were number two (#2) on the list of "Top 2020 Real Estate Boom Towns" among potentially thousands of other candidates. Here is the top 10 list from Inman News:
Rank | Metro Area | Pop. 2010 | Pop. 2020 (projected) | % change |
1 | Raleigh-Cary, N.C. | 1,140,057 | 1,546,556 | 35.7% |
2 | Kennewick-Pasco-Richland, Washington | 255,485 | 345,779 | 35.3% |
3 | Austin-Round Rock, Texas | 1,729,845 | 2,302,813 | 33.1% |
4 | Provo-Orem, Utah | 530,931 | 700,234 | 31.9% |
5 | Hinesville-Fort Stewart, Ga. | 78,595 | 102,769 | 30.8% |
6 | Logan, Utah-Idaho | 126,348 | 163,550 | 29.4% |
7 | Grand Junction, Colo. | 147,759 | 190,114 | 28.7% |
8 | McAllen-Edinburg-Mission, Texas | 779,858 | 992,706 | 27.3% |
9 | Idaho Falls, Idaho | 131,198 | 166,378 | 26.8% |
10 | Charlotte-Gastonia-Concord, N.C.-S.C. | 1,769,001 | 2,236,368 | 26.4% |
Source: ProximityOne
Takeaway: If you want to live in a United States location that rocks, Tri Cities Washington is the place to be!
Posted by Colleen Lane on
Leave A Comment