<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tri Cities Washington A Seller&#8217;s Market?</title>
	<atom:link href="http://www.joelane.com/real-estate-blog/tri-cities-washington-a-sellers-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelane.com/real-estate-blog/tri-cities-washington-a-sellers-market/</link>
	<description>The Lane Real Estate Team Services Kennewick, Richland, Pasco, West Richland, and surrounding areas.</description>
	<lastBuildDate>Tue, 02 Mar 2010 01:57:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Richard Stabile Bergen County Real Estate</title>
		<link>http://www.joelane.com/real-estate-blog/tri-cities-washington-a-sellers-market/comment-page-1/#comment-1595</link>
		<dc:creator>Richard Stabile Bergen County Real Estate</dc:creator>
		<pubDate>Tue, 19 May 2009 03:45:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=840#comment-1595</guid>
		<description>I search all around North America and parts of Europe looking at home sales reports. The idea is I was looking for a pickup this spring. In many areas we have gotten it. I understand your note that the housing stock sold in this year is slightly bigger, but it seems the price increase was greater proportionally to the size differential. This is a good thing either way. Your market seems like it is being affected by the mortgage money and the lag in prices in the past couple of years. Lets hope it continues to firm up. Our market in Bergen County New Jersey has been getting better all spring. I hope it also continues. People who have been waiting for this buyers market to buy should step up, it is starting to change.</description>
		<content:encoded><![CDATA[<p>I search all around North America and parts of Europe looking at home sales reports. The idea is I was looking for a pickup this spring. In many areas we have gotten it. I understand your note that the housing stock sold in this year is slightly bigger, but it seems the price increase was greater proportionally to the size differential. This is a good thing either way. Your market seems like it is being affected by the mortgage money and the lag in prices in the past couple of years. Lets hope it continues to firm up. Our market in Bergen County New Jersey has been getting better all spring. I hope it also continues. People who have been waiting for this buyers market to buy should step up, it is starting to change.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
