<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri Cities Real Estate News &#38; Views &#187; market report</title>
	<atom:link href="http://www.joelane.com/real-estate-blog/tag/market-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelane.com/real-estate-blog</link>
	<description>News and stuff for Kennewick, Richland, (and West) Pasco Washington</description>
	<lastBuildDate>Fri, 10 Sep 2010 05:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Pasco Chamber of Commerce: Tri Cities Wa Real Estate Hanging In There</title>
		<link>http://www.joelane.com/real-estate-blog/pasco-chamber-of-commerce-tri-cities-wa-real-estate-hanging-in-there/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=pasco-chamber-of-commerce-tri-cities-wa-real-estate-hanging-in-there</link>
		<comments>http://www.joelane.com/real-estate-blog/pasco-chamber-of-commerce-tri-cities-wa-real-estate-hanging-in-there/#comments</comments>
		<pubDate>Wed, 15 Apr 2009 22:29:27 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Homes For Sale]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Musings]]></category>
		<category><![CDATA[Pasco Wa Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Relocation]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[market report]]></category>
		<category><![CDATA[Pasco Chamber of Commerce]]></category>
		<category><![CDATA[Pasco WA]]></category>
		<category><![CDATA[Pasco Washington]]></category>
		<category><![CDATA[tri cities wa real estate]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=820</guid>
		<description><![CDATA[Credit crises, mortgage scandals and home prices falling like a rock&#8230;in some places. Yet Pasco and the Tri-Citites continue to avoid the worst. Mortgage money is still available locally—though you do need a reasonable credit score to get it. Homes are still selling locally—though for slightly less money and in a slightly longer time. Just [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Credit crises, mortgage scandals and home prices falling like a rock&#8230;in some places. Yet Pasco and the Tri-Citites continue to avoid the worst.</p>
<p>Mortgage money is still available locally—though you do need a reasonable credit score to get it. Homes are still selling locally—though for slightly less money and in a slightly longer time.</p>
<p>Just under 3,000 homes sold in the Tri-Cities last year, at an average price $1400 lower than the year before—about a one percent drop from 2007 to 2008.<span id="more-820"></span></p>
<p>Tri-City Association of Realtors President Glen Clark says the disparity between national media coverage and local experience is because, “all real estate markets are local. We get some effect from national news, but the local marketis holding up well.”</p>
<p>The Tri-Cities appears to be dodging a bullet in terms of foreclosures, too. In Phoenix, for example, nearly 100,000 homes appear to be headed for foreclosure. Locally, the number is closer to a few hundred.</p>
<p>Clark points out that one Hanford contractor recently announced the imminent addition of 3,000 jobs. Also, hundreds of jobs will be added in Connell in the next year. With only 1200 &#8211; 1300 homes for sale and rentals getting scarce, the Tri-Cities could quickly become a seller’s market.</p>
<p>As a side note&#8230; Fortune magazine—quoting Manpower, Inc.—reported that the number one and two markets nationally for employment growth in the 2nd quarter of 2009 would be, respectively, Yakima (21%) and Tri-Cities (19%).</p>
<p align="right">Article Attribution: <a rel="nofollow" href="http://www.pascochamber.org/" target="_blank">Pasco Chamber of Commerce</a> | <a rel="nofollow" href="http://www.pascochamber.org/become_a_member" target="_blank">Join Today!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/pasco-chamber-of-commerce-tri-cities-wa-real-estate-hanging-in-there/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Long Will Today&#8217;s Low Interest Rates Last?</title>
		<link>http://www.joelane.com/real-estate-blog/how-long-will-todays-low-interest-rates-last/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=how-long-will-todays-low-interest-rates-last</link>
		<comments>http://www.joelane.com/real-estate-blog/how-long-will-todays-low-interest-rates-last/#comments</comments>
		<pubDate>Fri, 13 Mar 2009 12:13:26 +0000</pubDate>
		<dc:creator>DoubleAgentX</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[Ben Veranky]]></category>
		<category><![CDATA[Federal Reserve Chairman]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[market report]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=378</guid>
		<description><![CDATA[In a recent interview on 60 Minutes, Federal Reserve Chairman Ben Vernanky made it clear just how they plan on recouping the one trillion dollars that was used in recent bank bailouts. The Fed is going to do it by jacking the rates back up as soon as a recovery becomes evident. What this means [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>In a recent interview on 60 Minutes, Federal Reserve Chairman Ben Vernanky made it clear just how they plan on recouping the one trillion dollars that was used in recent bank bailouts. The Fed is going to do it by jacking the rates back up as soon as a recovery becomes evident.<span id="more-378"></span></p>
<p>What this means to you if you have had your eye on a home in todays buyers market, is that waiting too long to lock in a deal may be a mistake that you will live to regret. Sure loans are harder to get now but you will never see interests rates this low again in your lifetime.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/how-long-will-todays-low-interest-rates-last/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
