<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tri Cities Real Estate News &#38; Views</title>
	<atom:link href="http://www.joelane.com/real-estate-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joelane.com/real-estate-blog</link>
	<description>The Lane Real Estate Team Services Kennewick, Richland, Pasco, West Richland, and surrounding areas.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:58:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Special St. Patrick&#8217;s Day Special at Henry&#8217;s Restaurant</title>
		<link>http://www.joelane.com/real-estate-blog/special-st-patricks-day-special-at-henrys-restaurant-corned-beef-cabbage-west-richland/</link>
		<comments>http://www.joelane.com/real-estate-blog/special-st-patricks-day-special-at-henrys-restaurant-corned-beef-cabbage-west-richland/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:43:37 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[West Richland Washington]]></category>
		<category><![CDATA[Cabbage]]></category>
		<category><![CDATA[Corned Beef]]></category>
		<category><![CDATA[Henry's Restaurant]]></category>
		<category><![CDATA[Potatoes]]></category>
		<category><![CDATA[Salad]]></category>
		<category><![CDATA[St Patrick's Day]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>
		<category><![CDATA[west richland WA]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1720</guid>
		<description><![CDATA[
Henry&#8217;s Restaurant in West Richland will be celebrating St.  Patrick&#8217;s Day on March 17 with a special for the day. This St. Patrick&#8217;s Day  special will be a main course of Corned Beef and Cabbage; the meal will come with  Steamed Baby Red Potatoes, Steamed Cabbage, Garden Salad &#38; Dinner Rolls all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/colleen-lane/4433821497/" title="Saint Patricks Day by The-Lane-Team, on Flickr"><img src="http://farm5.static.flickr.com/4012/4433821497_8f8399c053_m.jpg" alt="Saint Patricks Day" width="240" height="160" hspace="5" vspace="5" border="1" align="left" /></a></p>
<p><a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=henrys+restaurant+west+richland&amp;fb=1&amp;gl=us&amp;hq=henrys+restaurant&amp;hnear=west+richland&amp;cid=0,0,15186246552232049489&amp;ei=4K6dS7xwiNqxA-_96Z0C&amp;ved=0CAsQnwIwAA&amp;ll=46.302207,-119.35019&amp;spn=0.006478,0.019205&amp;z=16&amp;iwloc=A" target="_blank">Henry&rsquo;s Restaurant</a> in West Richland will be celebrating <a href="http://www.st-patricks-day.com/" rel="nofollow" target="_blank">St.  Patrick&rsquo;s Day</a> on March 17 with a special for the day. This St. Patrick&rsquo;s Day  special will be a main course of Corned Beef and Cabbage; the meal will come with  Steamed Baby Red Potatoes, Steamed Cabbage, Garden Salad &amp; Dinner Rolls all  for $10.95. For more information or to make reservations, which are accepted  call 509.967.2657.</p>
<p align="center"><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=henrys+restaurant+west+richland&amp;fb=1&amp;gl=us&amp;hq=henrys+restaurant&amp;hnear=west+richland&amp;cid=0,0,15186246552232049489&amp;ei=4K6dS7xwiNqxA-_96Z0C&amp;ved=0CAsQnwIwAA&amp;ll=46.30099,-119.35018&amp;spn=0.005189,0.00912&amp;z=16&amp;iwloc=A&amp;output=embed"></iframe>
</p>
<p align="center"><small><a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=henrys+restaurant+west+richland&amp;fb=1&amp;gl=us&amp;hq=henrys+restaurant&amp;hnear=west+richland&amp;cid=0,0,15186246552232049489&amp;ei=4K6dS7xwiNqxA-_96Z0C&amp;ved=0CAsQnwIwAA&amp;ll=46.30099,-119.35018&amp;spn=0.005189,0.00912&amp;z=16&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/special-st-patricks-day-special-at-henrys-restaurant-corned-beef-cabbage-west-richland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo Inc One of the Top 5 Safest Companies in Washington State</title>
		<link>http://www.joelane.com/real-estate-blog/apollo-inc-one-of-the-top-5-safest-companies-in-washington-state-department-labor-industries-kennewick/</link>
		<comments>http://www.joelane.com/real-estate-blog/apollo-inc-one-of-the-top-5-safest-companies-in-washington-state-department-labor-industries-kennewick/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 15:51:11 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Kennewick Washington]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[Apollo Incorporated]]></category>
		<category><![CDATA[kennewick wa]]></category>
		<category><![CDATA[Safest Company]]></category>
		<category><![CDATA[Top 5]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>
		<category><![CDATA[washington]]></category>
		<category><![CDATA[Washington State Department of Labor and Industries]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1722</guid>
		<description><![CDATA[  Apollo Incorporated  in Kennewick was recently announced as one of the top five safest companies in  Washington State out of nearly 30,000 companies by the Washington Department of  Labor and Industries. Apollo is based in Kennewick but they do full mechanical  work across the U.S. and around the world. [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://www.apollosm.com/" rel="nofollow" target="_blank">Apollo Incorporated</a>  in Kennewick was recently announced as one of the top five safest companies in  Washington State out of nearly 30,000 companies by the <a href="http://www.lni.wa.gov/" target="_blank">Washington Department of  Labor and Industries</a>. <a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=apollo+inc&amp;fb=1&amp;gl=us&amp;hq=apollo+inc&amp;hnear=Kennewick,+WA&amp;cid=0,0,2928170261097974918&amp;ei=QrSdS8CQIIi0sgO8kMS_Aw&amp;ved=0CA0QnwIwAA&amp;ll=46.218164,-119.134541&amp;spn=0.006488,0.019205&amp;z=16&amp;iwloc=A" target="_blank">Apollo is based in Kennewick</a> but they do full mechanical  work across the U.S. and around the world. Officials at Apollo say that the company has been working hard since 2003 to create an environment  where there are no injuries; they credit the recognition to a team effort.  Apollo was second only to <a href="http://www.enterprise.com/car_rental/home.do" rel="nofollow" target="_blank">Enterprise Rental Car</a>.</p>
<p align="center"><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=apollo+inc&amp;fb=1&amp;gl=us&amp;hq=apollo+inc&amp;hnear=Kennewick,+WA&amp;cid=0,0,2928170261097974918&amp;ei=QrSdS8CQIIi0sgO8kMS_Aw&amp;ved=0CA0QnwIwAA&amp;ll=46.216841,-119.134551&amp;spn=0.005197,0.00912&amp;z=16&amp;iwloc=A&amp;output=embed"></iframe>
</p>
<p align="center"><small><a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=apollo+inc&amp;fb=1&amp;gl=us&amp;hq=apollo+inc&amp;hnear=Kennewick,+WA&amp;cid=0,0,2928170261097974918&amp;ei=QrSdS8CQIIi0sgO8kMS_Aw&amp;ved=0CA0QnwIwAA&amp;ll=46.216841,-119.134551&amp;spn=0.005197,0.00912&amp;z=16&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/apollo-inc-one-of-the-top-5-safest-companies-in-washington-state-department-labor-industries-kennewick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Applebees Hosts Successful Fundraiser for LCS Sixth Graders</title>
		<link>http://www.joelane.com/real-estate-blog/applebees-hosts-successful-fundraiser-for-liberty-christian-school-sixth-graders-charity-pancake-breakfast/</link>
		<comments>http://www.joelane.com/real-estate-blog/applebees-hosts-successful-fundraiser-for-liberty-christian-school-sixth-graders-charity-pancake-breakfast/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 03:21:04 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Charity]]></category>
		<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Richland Washington]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[Tri City Washington Education]]></category>
		<category><![CDATA[6th Grade]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[99353]]></category>
		<category><![CDATA[99354]]></category>
		<category><![CDATA[Applebees]]></category>
		<category><![CDATA[Fundraiser]]></category>
		<category><![CDATA[Liberty Christian School]]></category>
		<category><![CDATA[pancake breakfast]]></category>
		<category><![CDATA[Richland Wa]]></category>
		<category><![CDATA[Sixth Grade]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1713</guid>
		<description><![CDATA[  This morning at the Applebees in Richland the 6th  grade class at Liberty Christian School spent a few hours serving people  breakfast to earn money for their trip to Camp Ghormley. The 6th  graders have been selling tickets for the last few weeks to friends and  families for $7. [...]]]></description>
			<content:encoded><![CDATA[<p>  This morning at the <a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=applebees&amp;fb=1&amp;gl=us&amp;hq=applebees&amp;hnear=Kennewick,+WA&amp;ei=JwWcS8yHKYGEswOPyvR9&amp;ved=0CCYQtgMwAw&amp;ll=46.263665,-119.266849&amp;spn=0.003241,0.009602&amp;z=17" target="_blank">Applebees in Richland</a> the 6th  grade class at Liberty Christian School spent a few hours serving people  breakfast to earn money for their trip to Camp Ghormley. The 6th  graders have been selling tickets for the last few weeks to friends and  families for $7. Of the $7, $2 goes back to <a href="http://www.applebees.com/" rel="nofollow" target="_blank">Applebees</a> and the other $5 goes to  the 6th graders for their trip; they also were able to keep the tips  which went into a lump sum and divided among all the students. The purchased  ticket was good for three pancakes, two sausage links, and a beverage. All the  6th grade students waited on tables, brought out the food and  drinks, and cleared the tables. </p>
<p align="center"><object width="400" height="300" align="middle"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcolleen-lane%2Fsets%2F72157623613733092%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcolleen-lane%2Fsets%2F72157623613733092%2F&#038;set_id=72157623613733092&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=71649"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.flickr.com/apps/slideshow/show.swf?v=71649" width="400" height="300" align="middle" type="application/x-shockwave-flash" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fcolleen-lane%2Fsets%2F72157623613733092%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fcolleen-lane%2Fsets%2F72157623613733092%2F&#038;set_id=72157623613733092&#038;jump_to="></embed></object></p>
<p align="center"><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=applebees&amp;fb=1&amp;gl=us&amp;hq=applebees&amp;hnear=Kennewick,+WA&amp;ei=JwWcS8yHKYGEswOPyvR9&amp;ved=0CCYQtgMwAw&amp;ll=46.264362,-119.266291&amp;spn=0.010384,0.018239&amp;z=15&amp;output=embed"></iframe>
</p>
<p align="center"><small><a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=applebees&amp;fb=1&amp;gl=us&amp;hq=applebees&amp;hnear=Kennewick,+WA&amp;ei=JwWcS8yHKYGEswOPyvR9&amp;ved=0CCYQtgMwAw&amp;ll=46.264362,-119.266291&amp;spn=0.010384,0.018239&amp;z=15&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/applebees-hosts-successful-fundraiser-for-liberty-christian-school-sixth-graders-charity-pancake-breakfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming Wine Tastings in the Tri Cities</title>
		<link>http://www.joelane.com/real-estate-blog/upcoming-wine-tastings-in-the-tri-cities-anelare-barnard-griffin-viticulture-kennewick-richland/</link>
		<comments>http://www.joelane.com/real-estate-blog/upcoming-wine-tastings-in-the-tri-cities-anelare-barnard-griffin-viticulture-kennewick-richland/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 15:24:06 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Kennewick Washington]]></category>
		<category><![CDATA[Richland Washington]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[99338]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[Anelare Winery]]></category>
		<category><![CDATA[Barnard Griffin Winery]]></category>
		<category><![CDATA[kennewick wa]]></category>
		<category><![CDATA[Richland Wa]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>
		<category><![CDATA[Viticulture]]></category>
		<category><![CDATA[Wine Tasting]]></category>
		<category><![CDATA[Winery]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1717</guid>
		<description><![CDATA[
My family and I were at Round Table Pizza in Richland last  night talking to a friend, Keith McNeely and the topic of this blog came up. As  we were talking to Keith, he mentioned that he really enjoys reading these blogs  to stay informed about all the events going on in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/colleen-lane/4315067468/" title="Wine Glass and Bottle by The-Lane-Team, on Flickr"><img src="http://farm5.static.flickr.com/4021/4315067468_b8e57b2281_m.jpg" alt="Wine Glass and Bottle" width="240" height="180" hspace="5" vspace="5" border="1" align="left" /></a></p>
<p>My family and I were at <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=round+table+pizza&amp;sll=46.263665,-119.266849&amp;sspn=0.003241,0.009602&amp;gl=us&amp;ie=UTF8&amp;hq=round+table+pizza&amp;hnear=&amp;ll=46.291443,-119.271955&amp;spn=0.0137,0.038409&amp;z=15" target="_blank">Round Table Pizza in Richland</a> last  night talking to a friend, Keith McNeely and the topic of this blog came up. As  we were talking to Keith, he mentioned that he really enjoys reading these blogs  to stay informed about all the events going on in the Tri Cities. He also mentioned  that he would like to see more about wine tastings in the area. Of course I had  to go home and look into wine tastings in the area.</p>
<p>  E very Wednesday evening at <a href="http://maps.google.com/maps?q=barnard+griffin&amp;oe=UTF-8&amp;ie=UTF8&amp;hl=en&amp;hq=barnard+griffin&amp;hnear=Kennewick,+WA&amp;ll=46.255506,-http://maps.google.com/maps?q=barnard+griffin&amp;oe=UTF-8&amp;ie=UTF8&amp;hl=en&amp;hq=barnard+griffin&amp;hnear=Kennewick,+WA&amp;ll=46.255506,-119.299314&amp;spn=0.006484,0.019205&amp;z=16&amp;iwloc=A" rel="nofollow" target="_blank">Barnard Griffin</a> in Richland there  is a wine tasting. Each week five different wines are chosen with snacks to go  with each wine. The cost is $5 and those who make wine purchases during this  time receive a 5% discount. For more information call <a href="http://www.barnardgriffin.com/" rel="nofollow" target="_blank">Barnard Griffin</a> at 509.627.0266.</p>
<p><a href="http://www.anelare.com/" rel="nofollow" target="_blank">Anelare Wine</a> has a tasting studio open Thursday and Friday from  4:00 to 8:00, Saturday from Noon to 8:00, and Sunday from Noon until 4:00. There  are also appointments available at other times for formal tastings or for a bar  tasting. For more information or to make an appointment call <a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=3617+Plaza+Way+Ste.+B,+Kennewick&amp;sll=46.282428,-119.263458&amp;sspn=0.219239,0.614548&amp;ie=UTF8&amp;hq=&amp;hnear=3617+Plaza+Way,+Kennewick,+Benton,+Washington+99338&amp;ll=46.179355,-119.186382&amp;spn=0.027456,0.076818&amp;z=14" target="_blank">Analare Winery</a> at 509.735.3838. </p>
<p></body></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/upcoming-wine-tastings-in-the-tri-cities-anelare-barnard-griffin-viticulture-kennewick-richland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gesa Credit Union Ribbon Cutting</title>
		<link>http://www.joelane.com/real-estate-blog/gesa-credit-union-ribbon-cutting-st-patricks-day-celebration-kennewick-west-richland-pasco-tri-cities/</link>
		<comments>http://www.joelane.com/real-estate-blog/gesa-credit-union-ribbon-cutting-st-patricks-day-celebration-kennewick-west-richland-pasco-tri-cities/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 03:09:12 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Kennewick Washington]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[99336]]></category>
		<category><![CDATA[99337]]></category>
		<category><![CDATA[99338]]></category>
		<category><![CDATA[Celebration]]></category>
		<category><![CDATA[Gesa Credit Union]]></category>
		<category><![CDATA[kennewick wa]]></category>
		<category><![CDATA[Ribbon Cutting]]></category>
		<category><![CDATA[St Patrick's Day]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1707</guid>
		<description><![CDATA[
Gesa Credit Union in Kennewick will be having a St. Patrick&#8217;s  Day celebration and Ribbon Cutting for on Wednesday, March 17, 2010 from 6:30  pm to 8:30 pm. Come and join Gesa Credit Union for Irish foods, drinks and  entertainment, in celebration of the opening of their newest branch in South  [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/colleen-lane/4427770449/" title="Green Shamrock by The-Lane-Team, on Flickr"><img src="http://farm5.static.flickr.com/4045/4427770449_c0dfd2d250_m.jpg" alt="Happy St. Patrick's Day | Tri Cities, Washington" width="240" height="240" hspace="5" vspace="5" border="1" align="left" /></a></p>
<p><a href="https://www.gesa.com/" rel="nofollow" target="_blank">Gesa Credit Union</a> in Kennewick will be having a <a href="http://www.st-patricks-day.com/" rel="nofollow" target="_blank">St. Patrick&rsquo;s  Day</a> celebration and Ribbon Cutting for on Wednesday, March 17, 2010 from 6:30  pm to 8:30 pm. Come and join Gesa Credit Union for Irish foods, drinks and  entertainment, in celebration of the opening of their newest branch in South  Kennewick. For more information or to RSVP email events@gesa.com or call 509.972.6162.</p>
<p align="center"><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=4500+West+27th+Ave+kennewick&amp;sll=46.29939,-119.342422&amp;sspn=0.012957,0.038409&amp;ie=UTF8&amp;hq=&amp;hnear=4500+W+27th+Ave,+Kennewick,+Benton,+Washington+99338&amp;ll=46.184998,-119.179565&amp;spn=0.0052,0.00912&amp;z=16&amp;iwloc=A&amp;output=embed"></iframe>
</p>
<p align="center"><small><a href="http://maps.google.com/maps?f=q&amp;source=embed&amp;hl=en&amp;geocode=&amp;q=4500+West+27th+Ave+kennewick&amp;sll=46.29939,-119.342422&amp;sspn=0.012957,0.038409&amp;ie=UTF8&amp;hq=&amp;hnear=4500+W+27th+Ave,+Kennewick,+Benton,+Washington+99338&amp;ll=46.184998,-119.179565&amp;spn=0.0052,0.00912&amp;z=16&amp;iwloc=A" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/gesa-credit-union-ribbon-cutting-st-patricks-day-celebration-kennewick-west-richland-pasco-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Gathering Place Bistro Serving Irish Dinners This Week</title>
		<link>http://www.joelane.com/real-estate-blog/the-gathering-place-bistro-serving-irish-dinners-this-week-corned-beef-cabbage-irish-stew-west-richland-tri-cities/</link>
		<comments>http://www.joelane.com/real-estate-blog/the-gathering-place-bistro-serving-irish-dinners-this-week-corned-beef-cabbage-irish-stew-west-richland-tri-cities/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 15:06:14 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Community Events]]></category>
		<category><![CDATA[Tri Cities Washington]]></category>
		<category><![CDATA[Tri Cities Washington News]]></category>
		<category><![CDATA[West Richland Washington]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[99353]]></category>
		<category><![CDATA[99354]]></category>
		<category><![CDATA[Corned Beef Cabbage]]></category>
		<category><![CDATA[Dinner]]></category>
		<category><![CDATA[Irish Meal]]></category>
		<category><![CDATA[Irish Stew]]></category>
		<category><![CDATA[St Patrick's Day]]></category>
		<category><![CDATA[The Gathering Place Bistro]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>
		<category><![CDATA[west richland WA]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1705</guid>
		<description><![CDATA[  In celebration of St. Patrick&#8217;s Day The Gathering Place  Bistro in West Richland will be serving traditional Irish dinners March 16,  2010 to March 20, 2010. The Gathering will be serving your choice of:  Traditional Irish Stew or Corned Beef Cabbage, Garden Salad, Fresh Baked Bread  and Assorted Desserts. [...]]]></description>
			<content:encoded><![CDATA[<p>  In celebration of <a href="http://www.st-patricks-day.com/" rel="nofollow" target="_blank">St. Patrick&rsquo;s Day</a> The Gathering Place  Bistro in West Richland will be serving traditional Irish dinners March 16,  2010 to March 20, 2010. The Gathering will be serving your choice of:  Traditional Irish Stew or Corned Beef Cabbage, Garden Salad, Fresh Baked Bread  and Assorted Desserts. The Gathering will be serving the Irish meals Tuesday through  Friday 3:00 p.m. to 8:00 p.m. and Saturday 1:00 p.m. to 6:00 p.m. To make your  reservations please call 509.967.1319.</p>
<p align="center"><iframe width="425" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=331+S.+41st+Street,+West+Richland&amp;fb=1&amp;gl=us&amp;hnear=&amp;cid=0,0,2174816396718535431&amp;ei=I9-aS7-DMIygsgOflfB9&amp;ved=0CAcQnwIwAA&amp;hq=331+S.+41st+Street,+West+Richland&amp;ll=46.297731,-119.341219&amp;spn=0.005189,0.00912&amp;z=16&amp;iwloc=A&amp;output=embed"></iframe>
</p>
<p align="center"><small><a href="http://maps.google.com/maps?oe=UTF-8&amp;ie=UTF8&amp;q=331+S.+41st+Street,+West+Richland&amp;fb=1&amp;gl=us&amp;hnear=&amp;cid=0,0,2174816396718535431&amp;ei=I9-aS7-DMIygsgOflfB9&amp;ved=0CAcQnwIwAA&amp;hq=331+S.+41st+Street,+West+Richland&amp;ll=46.297731,-119.341219&amp;spn=0.005189,0.00912&amp;z=16&amp;iwloc=A&amp;source=embed" style="color:#0000FF;text-align:left">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/the-gathering-place-bistro-serving-irish-dinners-this-week-corned-beef-cabbage-irish-stew-west-richland-tri-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kennewick Real Estate</title>
		<link>http://www.joelane.com/real-estate-blog/housing-market-doing-well-in-kennewick-washington-employment-west-richland-pasco/</link>
		<comments>http://www.joelane.com/real-estate-blog/housing-market-doing-well-in-kennewick-washington-employment-west-richland-pasco/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:30:39 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Kennewick Wa Real Estate]]></category>
		<category><![CDATA[Pasco Wa Real Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Richland Wa Real Estate]]></category>
		<category><![CDATA[Tri City Wa Real Estate]]></category>
		<category><![CDATA[West Richland Wa Real Estate]]></category>
		<category><![CDATA[99301]]></category>
		<category><![CDATA[99338]]></category>
		<category><![CDATA[99352]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[kennewick wa]]></category>
		<category><![CDATA[Pasco WA]]></category>
		<category><![CDATA[Richland Wa]]></category>
		<category><![CDATA[Tri Cities Wa]]></category>

		<guid isPermaLink="false">http://www.joelane.com/real-estate-blog/?p=1633</guid>
		<description><![CDATA[Housing Market Doing Well in Kennewick Washington
CNNMoney.com recently published a report about the top  housing markets where recovery has been the best. One of those markets is  Kennewick, Washington in the Tri Cities. Since 2006 the housing market in Kennewick  has increased 5.7% and it is being forecasted that the market will [...]]]></description>
			<content:encoded><![CDATA[<h4>Housing Market Doing Well in Kennewick Washington</h4>
<p><a rel="nofollow" href="http://maps.google.com/maps?q=kennewick+wa&amp;oe=UTF-8&amp;ie=UTF8&amp;hq=&amp;hnear=Kennewick,+Benton,+Washington&amp;gl=us&amp;ei=ELmJS4HsPJCCswPy5-CGAw&amp;ved=0CA0Q8gEwAA&amp;ll=46.207399,-119.137115&amp;spn=0.219539,0.614548&amp;z=11" target="_blank"><img src="http://farm5.static.flickr.com/4046/4392893621_ed6580569f_m.jpg" border="1" alt="Housing in the Palm of Your Hands" hspace="5" vspace="5" width="240" height="159" align="right" />CNNMoney.com</a> recently published a report about the top  housing markets where recovery has been the best. One of those markets is  <a href="http://maps.google.com/maps?q=kennewick+wa&amp;oe=UTF-8&amp;ie=UTF8&amp;hq=&amp;hnear=Kennewick,+Benton,+Washington&amp;gl=us&amp;ei=ELmJS4HsPJCCswPy5-CGAw&amp;ved=0CA0Q8gEwAA&amp;ll=46.207399,-119.137115&amp;spn=0.219539,0.614548&amp;z=11" target="_blank">Kennewick, Washington</a> in the Tri Cities. Since 2006 the housing market in Kennewick  has increased 5.7% and it is being forecasted that the market will continue  going up at least 3.9% in 2011. The expected steady rise of the housing market  in Kennewick is a result of the cost of living being 27% lower than that of Seattle.  Employment has also continued to stay strong in the area; the unemployment rate  in December was 8.1% which is well below the national average.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joelane.com/real-estate-blog/housing-market-doing-well-in-kennewick-washington-employment-west-richland-pasco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Richie&#8217;s to Open in Kennewick</title>
		<link>http://www.joelane.com/real-estate-blog/new-york-richies-to-open-in-kennewick-pizza-tri-cities-clearwater/</link>
		<comments>http://www.joelane.com/real-estate-blog/new-york-richies-to-open-in-kennewick-pizza-tri-cities-clearwater/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 03:06:48 +0000</pubDate>
		<dc:creator>Joe &#38; Colleen</dc:creator>
				<category><![CDATA[Kennewick Washington]]></category>
